Your cart is empty
Are you looking to up the ante in your personal defense and sporting firearms arsenal? Do you want the best way to protect looks and performance of the firearms that protect you?
Cerakote is the industry leading thin-film ceramic coating for firearms and accessories. And The Trigger Group is the only factory trained and certified applicator of Cerakote in Central Ohio, equiped to serve both personal and production runs.
We want you to make an informed decision about protecting your firearms, so we have collected some resources to help you understand Cerakote, and the reasons why it is simply the best way to protect the looks and performance of your firearms.
Watch the videos below to learn more.
Cerakote provides an incredible degree of corrosion resistance against the elements, and will keep your firearms looking - and performing - like new long, long after factory blueing has met its match.
In ASTM D4060 testing, the industry standard for abraision resistance, Cerakote lasts more than twice as long as the nearest competitor, and over 10x longer than traditional factory blueing.
The average firearm owner deals with corrosion more than any other finish-related problem. Cerakote has nearly 100x the corrosion resistance of factory blueing, and more than 10x the resistance of the nearest competitor.
And of course corrosion protection is not just about looks, but real-world performance. Cerakote offers much more than just a replacement for factory blueing - it is also an attractive and durable way to make your firearm stand out as uniquely yours and yours alone.
Check out the gallery below with some of our favorite work. All of these guns are going to look beautiful for years to come.
If you like what you see, use the form below to get in touch. We'll follow-up with you to discuss your project with you and give you a quote.
Pistols | |
Pistol Slide | $63 |
Pistol Frame | $68 |
Pistol Slide & Frame (same color) | $114 |
Pistol Controls | $33 |
Add additional color | $35 |
Barrel: H-Series | $29 |
Barrel: Microslick | $40 |
Pistol Grips | $29 |
Pistol Distress / Battleworn Look | $75 and up |
Pistol w/ image, logo or simple design | $46 and up |
Pistol Graphics (digital camo, Kryptek, gator skin, etc.) | $75 and up* |
Revolvers | |
Revolver complete | $139 and up |
Frame and barrel only | $114 |
Cylinder only | $51 |
Grips | $29 |
Add additional color | $35 |
AR & AK Platform Rifles | |
Upper and lower receivers | $114 |
AR Upper receiver only | $68 |
AK Upper dust cover | $35 |
AR Lower receiver only | $68 |
AK Lower receiver only | $91 |
Barrel | $68 |
Handguard | $69 |
Gas block | $27 |
Mags (up to 30 rounds) | $23 |
Mags (30 rounds and up, excl. drums) | $29 |
Drum mags | $56 and up |
Scope mounts | $45 |
Scopes (C series, air dry) | $75 and up |
Bolt carrier: H series | $35 |
Bolt carrier: Microslick | $40 |
Pistol grip | $29 |
Charging handle | $29 |
Controls (trigger, safety, mag release, bolt release, dust cover, forward assist) | $40 |
Carry handle | $44 |
Sights A2 | $29 |
Sights: flip-up front or rear (each) | $29 |
Stocks A2 style | $56 |
Stock: Magpul style collapsible or similar | $79 |
Bipod | $68 |
Add additional color | $35 |
Flash hider / compensator | $29 |
Misc AK parts | $22 and up |
AR & AK Platform Rifle Combo Packages Select A or B and receive discounts on items below. |
|
AR Upper, lower, receiver, handguard | $171 |
AK Dust cover, lower receiver, upper handguard and forend | $183 |
Discounted ADD ONs | |
Barrel | $49 |
Controls | $29 |
Carry handle | $35 |
Sights: flip up front or rear | $29 each |
Sights A2 | $23 |
Stock A2 | $40 |
Stock: Magpul style | $68 |
Bipod | $52 |
Mags (up to 30 rounds) | $17 |
Mags (30 rounds and up, excl. drums) | $23 |
Drum mags | $49 and up |
Gas block | $22 |
Gas tube | $11 |
Bolt carrier: H Series | $23 |
Bolt carrier: Microslick | $29 |
Pistol grip | $21 |
Additional colors | $29 each |
Scope mounts | $39 |
Optics / scopes / dots (C Series air dry) | $63 and up |
Charging handle | $21 |
Flash hider / compensator | $21 |
Misc. AK Parts | $21 and up |
Bolt Rifles & Shotguns | |
Remington 700 or similar barreled action or break action shotgun | $149 |
Shotgun receiver, barrel, tubular magazine | $194 |
Bolt action rifle complete (barrel, action and stock) | $242 |
&mash; with tactical stock | add $40 |
Bottom metal | $44 |
Barrel only | $79 |
Misc. parts | $21 and up |
Shotgun stock only | $68 |
— with tactical stock | add $29 |
Shotgun foreend only | $56 |
— with tactical forend | add $29 |
1 piece rifle stock | $86 and up |
Magazines | $35 |
Add additional color | $35 |
Graphics / images / logos | $75 and up |
Miscellaneous | |
Suppressor | $75 |
50 BMG bolt action rifle | $400 |
50 BMG Semi-auto | $592 and up |
50 BMG mags | $45 |
Knives / edged weapons | $35 and up |
Armorer's fee: Disassemble and reassemble | $49 and up |
* All costs are based on completely disassembled items. An armorer's fee will apply to any item that requires disassembly or reassembly.
* Semi auto rifles of any sort (other than AR/AK style) are quoted on a per item basis. Custom applications or anything not listed are quoted on a per item basis.
Sunglasses, exhaust systems, gas tanks, bicycle frames, rims, swords, computer accessories, cell phone cases, archery items, fishing tackle and anything else that can be improved with a Cerakote application. JUST ASK!